You can see the instrument general table in this Table.
| Lidar stations | |||||||||||||||||
| Units | Barcelona | Madrid | Granada | La Laguna | Santa Cruz de Tenerife | Valencia | Murcia | Cartagena | Faro | Evora | |||||||
| Lidar model | - | Lab. | Lab. | Raymetrics LR321-D400 | Eridan LSA-2c | SES Inc. MPL-3 | CIMEL Electronique CAML CE370-2 | Lab. | Elight UV11 | Lab. |
Listar GmbH PollyXT |
||||||
| Elastic IR 1064 | mJ | 160 | 110 | 100 | 1000 | 110 | 180 | ||||||||||
| Elastic VIS 532 | mJ | 160 | 100 | p/sa / 65 | 50 | 0.01b | 0.004 | 500 | 110 | 110c | |||||||
| Elastic UV 355 | mJ | 60 | 250 | 60 | |||||||||||||
| Elastic UV 266 | mJ | 110 | |||||||||||||||
| Elastic UV 390-399 | mJ | Yes | Yes | ||||||||||||||
| Elastic UV 255-290 | mJ | Yes | Yes | ||||||||||||||
| Raman VIS 607 | mJ | Yes | Yes | Yes | Yes | Yes | |||||||||||
| Raman UV 387 | mJ | Yes | Yes | Yes | |||||||||||||
| Raman UV 407 (WV) | mJ | Yes | Yes | ||||||||||||||
| PRF | Hz | 10 | 20 | 10 | 10 | 2500 | 4600 | 10 | 20 | 10 | 20 | ||||||
| Scanning capability | - | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | No | ||||||
| System transportable | - | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | ||||||
| Overlap | km | 0.25 | ~0.4 | 0.3 | ~0.3 | 1.5 | ~1 | 0.2-2 | ~0.3 | 1 | 0.5 | ||||||
| Max range | km | 50 | 15 | 60-90 | 10 | 60 | 5 | 50 | 5 | 10 | 61 | ||||||
a Detection of both p- and s-polarized components.
b At 523 nm.
c Detection of the total and cross polarization components.